Stanford

Field Value
ID 44
Name Stanford
APDA member? Yes
COTY

Place Season Points
19 2025-26 20
18 2024-25 76
9 2023-24 123
20 2022-23 27
16 2019-20 55.5
16 2018-19 88
6 2017-18 220.75
5 2016-17 282.5
14 2015-16 134.5
16 2014-15 79.5
17 2013-14 22.75
19 2012-13 24
25 2011-12 6
10 2010-11 102
26 2009-10 6
11 2008-09 73
7 2007-08 176
Hosted Tournaments

Name Date Season
Stanford / CUNY / W&M (Online) Mar 5 2020-21
Stanford Mar 7 2019-20
Stanford Mar 16 2018-19
Stanford Mar 2 2017-18
Stanford Mar 4 2016-17
Stanford Mar 5 2015-16
Stanford Mar 7 2014-15
Stanford Mar 7 2013-14
Stanford Mar 8 2012-13
Stanford Jan 20 2011-12
Stanford Mar 4 2010-11
Stanford Mar 5 2009-10
Stanford Mar 6 2008-09
Stanford Mar 7 2007-08
Stanford Mar 3 2006-07
Stanford Mar 3 2005-06
Stanford Mar 4 2004-05
ID Debater Points (Contribution) Auto-Quals
5313 Benjamin Thomas 20 (20)
5312 Amy Chang 20 (20)
5562 Keira Chatwin 10.5 (10.5)
5561 Akaash Kolluri 9 (9)
5569 Dario Soatto 3 (3)
5303 Tori Qiu * 2.5 (8.5) NorthAms
5012 Tejas Subramaniam * 2.5 (8.5) NAUDC, NorthAms, Worlds, Yale IV
4511 Dhafer Muhammad 1.5 (1.5)
5570 Katie Cheng 1.5 (1.5)
5573 Sehrish Gohar 1.5 (1.5)
5572 Emma Blemaster 1.5 (1.5)
5682 Annmaria Antony 1.5 (1.5)
5245 Jubayer Ibn Hamid * 0 (6) Yale IV, Worlds
5742 Elizabeth Li * 0 (6) NAUDC