Harvard

Field Value
ID 7
Name Harvard
APDA member? Yes
COTY

Place Season Points
2 2024-25 362.25
4 2023-24 228.5
2 2022-23 284.5
5 2021-22 171.25
5 2020-21 93.75
1 2019-20 515.75
2 2018-19 496
4 2017-18 367.5
4 2016-17 404.75
5 2015-16 296
5 2014-15 281.5
2 2013-14 343
5 2012-13 193.5
4 2011-12 245.5
2 2010-11 249.5
2 2009-10 336.75
7 2008-09 128
5 2007-08 227.5
Hosted Tournaments

Name Date Season
Harvard Oct 10 2025-26
Harvard (APDA Meeting) Oct 11 2024-25
Harvard Oct 6 2023-24
Harvard (APDA Meeting) Oct 7 2022-23
Harvard / Penn (Online) Oct 1 2021-22
Harvard / Pitt (Online No Points) Oct 9 2020-21
Harvard (APDA Meeting) Oct 11 2019-20
Harvard (APDA Meeting) Oct 6 2018-19
Harvard Oct 6 2017-18
Harvard Oct 7 2016-17
Harvard Oct 9 2015-16
Harvard Oct 10 2014-15
Harvard Oct 11 2013-14
Harvard Oct 5 2012-13
Harvard Oct 7 2011-12
Harvard Oct 8 2010-11
Harvard Oct 9 2009-10
Harvard Oct 10 2008-09
Harvard Oct 5 2007-08
Harvard Oct 7 2006-07
Harvard Oct 7 2005-06
Harvard Oct 15 2004-05
Harvard Oct 10 2003-04
ID Debater Points (Contribution) Auto-Quals
4195 Ye Joo Han * 101.75 (66) NorthAms, Worlds
4851 Catherine Liu * 76.25 (66)
5212 Humaid Saleem * 20 (26)
5064 Matti Tan * 20 (26) Worlds
5179 Cam Kettles * 19 (25)
4885 Jenna Hong * 14 (20)
4871 Anh Cao * 13.5 (19.5)
5297 Iman Onbargi * 11 (17)
5215 Michael Zhao 9 (9)
5214 Rasmee Ky 9 (9)
4459 Andy Wang 3 (3)
4857 Daniel Sheremeta 2 (2)
5225 Rohan Battula 2 (2)
5272 Theo Datta 1.5 (1.5)
5273 James Jones 1.5 (1.5)
5221 Alexandria Westray 1.5 (1.5)
4872 Nir Amin 1.5 (1.5)
4957 Inko Bovenzi 1.5 (1.5)
5226 Radvilas Pelanis 1.5 (1.5)
5222 Sam Jones 1.5 (1.5)
4764 Matt Mauriello * 1.5 (7.5) NorthAms, Worlds
5380 Miles Wang * 0 (6) Worlds