Harvard LK

Field Value
ID 1173
Name Harvard LK
Debaters
TOTY

Place Season Points
1 2011-12 96
3 2010-11 69.5
27 2009-10 13
Team Results

Place Record Tournament Date Season Type Tab Card
6 Vassar Oct 16 2009-10 Varsity
1 Cornell Apr 2 2009-10 Varsity
4 Johns Hopkins Sep 10 2010-11 Varsity
2 Smith Sep 17 2010-11 Varsity
2 Columbia Sep 24 2010-11 Varsity
3 Brown Oct 15 2010-11 Varsity
4 Tufts Oct 29 2010-11 Varsity
5 Fordham Nov 19 2010-11 Varsity
5 MIT Dec 3 2010-11 Varsity
1 Providence College Feb 4 2010-11 Varsity
1 Boston University Mar 25 2010-11 Varsity
9 West Point Nationals Apr 22 2010-11 Varsity
1 Johns Hopkins Sep 9 2011-12 Varsity
1 Columbia Sep 23 2011-12 Varsity
1 Brown Oct 28 2011-12 Varsity
1 Fordham Nov 18 2011-12 Varsity
11 Hart House NorthAms Jan 27 2011-12 Varsity
4 NYU Feb 3 2011-12 Varsity
16 Brandeis Feb 10 2011-12 Varsity
4 Providence College Mar 2 2011-12 Varsity
11 Boston University Mar 23 2011-12 Varsity
1 University of Chicago Mar 30 2011-12 Varsity
1 George Washington II Apr 13 2011-12 Varsity
1 Wesleyan Nationals Apr 20 2011-12 Varsity