Yale TC

Field Value
ID 1307
Name Yale TC
Debaters
TOTY

Place Season Points
2 2011-12 93
10 2010-11 47
68 2009-10 4
Team Results

Place Record Tournament Date Season Type Tab Card
7 Boston University Mar 26 2009-10 Varsity
1 Swarthmore Nationals Apr 16 2009-10 Novice
8 Johns Hopkins Sep 10 2010-11 Varsity
8 Smith Sep 17 2010-11 Varsity
5 Harvard Oct 8 2010-11 Varsity
3 Tufts Oct 29 2010-11 Varsity
3 MIT Dec 3 2010-11 Varsity
7 Dartmouth Jan 14 2010-11 Varsity
6 Fordham NorthAms Jan 28 2010-11 Varsity
2 Brandeis Mar 11 2010-11 Varsity
2 Boston University Mar 25 2010-11 Varsity
3 West Point Nationals Apr 22 2010-11 Varsity
2 Johns Hopkins Sep 9 2011-12 Varsity
2 Smith Sep 16 2011-12 Varsity
6 Harvard Oct 7 2011-12 Varsity
6 Brown Oct 28 2011-12 Varsity
1 George Washington I Nov 11 2011-12 Varsity
5 Fordham Nov 18 2011-12 Varsity
1 Tufts Dec 2 2011-12 Varsity
8 Hart House NorthAms Jan 27 2011-12 Varsity
2 NYU Feb 3 2011-12 Varsity
1 Brandeis Feb 10 2011-12 Varsity
1 Rutgers Feb 17 2011-12 Varsity
3 MIT Mar 16 2011-12 Varsity
9 Boston University Mar 23 2011-12 Varsity
2 George Washington II Apr 13 2011-12 Varsity