Brown JG

Field Value
ID 3133
Name Brown JG
Debaters
TOTY

Place Season Points
17 2017-18 24.25
15 2015-16 21
38 2016-17 12.25
Team Results

Place Record Tournament Date Season Type Tab Card
2 Amherst Mar 6 2014-15 Novice
3 The College of New Jersey Nationals Apr 17 2014-15 Novice
13 Brandeis Oct 30 2015-16 Varsity
4 Wesleyan Nov 13 2015-16 Varsity
1 Dartmouth Apr 8 2015-16 Varsity
6 Columbia Sep 16 2016-17 Varsity
3 Brandeis Oct 28 2016-17 Varsity
2 Williams Sep 8 2017-18 Varsity
7 Columbia Sep 15 2017-18 Varsity
6 Harvard Oct 6 2017-18 Varsity
3 Brandeis Oct 20 2017-18 Varsity
7 Fordham Nov 17 2017-18 Varsity
11 Rutgers Feb 2 2017-18 Varsity
5 Boston University Mar 23 2017-18 Varsity
10 Johns Hopkins Nationals Apr 20 2017-18 Varsity