Brown HG

Field Value
ID 3569
Name Brown HG
Debaters
TOTY

Place Season Points
10 2018-19 26.75
66 2016-17 5.25
131 2015-16 1.5
104 2017-18 1.5
Team Results

Place Record Tournament Date Season Type Tab Card
12 Boston University Feb 26 2015-16 Varsity
1 Boston University Feb 26 2015-16 Novice
2 Bates Mar 11 2015-16 Novice
2 Northeastern Mar 18 2015-16 Novice
3 NYU Nationals Apr 22 2015-16 Novice
6 Smith Sep 9 2016-17 Varsity
8 Wesleyan Dec 2 2016-17 Varsity
4 Dartmouth Apr 7 2016-17 Varsity
8 Brandeis Oct 20 2017-18 Varsity
3 Williams (Brandeis) Sep 7 2018-19 Varsity
5 Harvard (APDA Meeting) Oct 6 2018-19 Varsity
4 Tufts I Oct 12 2018-19 Varsity
8 Rutgers (APDA Meeting) Oct 19 2018-19 Varsity
4 Fordham Nov 16 2018-19 Varsity
3 Dartmouth Apr 12 2018-19 Varsity