Harvard HC

Field Value
ID 3730
Name Harvard HC
Debaters
TOTY

Place Season Points
6 2018-19 54
26 2016-17 17.5
Team Results

Place Record Tournament Date Season Type Tab Card
14 Columbia Sep 16 2016-17 Varsity
14 Brandeis IV Dec 2 2016-17 Varsity
1 Brown II Mar 10 2016-17 Varsity
9 Brandeis IV Dec 1 2017-18 Varsity
2 Hart House NorthAms Jan 26 2017-18 Varsity
1 Brown I Nov 2 2018-19 Varsity
3 Rutgers NorthAms Jan 25 2018-19 Varsity
1 Brandeis Feb 1 2018-19 Varsity
5 Brown II Mar 15 2018-19 Varsity
1 Stanford Mar 16 2018-19 Varsity
11 Princeton (Elections) Mar 29 2018-19 Varsity
1 Johns Hopkins Nationals Apr 26 2018-19 Varsity