Boston University PW

Field Value
ID 3803
Name Boston University PW
Debaters
TOTY

Place Season Points
1 2018-19 82
9 2017-18 39
98 2016-17 3
Team Results

Place Record Tournament Date Season Type Tab Card
6 Northeastern ProAms Oct 14 2016-17 Varsity
15 Rutgers Feb 3 2016-17 Varsity
5 Wellesley Mar 17 2016-17 Varsity
7 Dartmouth Apr 7 2016-17 Varsity
2 Johns Hopkins Sep 1 2017-18 Varsity
3 Tufts I Sep 29 2017-18 Varsity
16 Brown I Oct 13 2017-18 Varsity
2 Wesleyan Nov 10 2017-18 Varsity
12 Fordham Nov 17 2017-18 Varsity
2 Bates Jan 19 2017-18 Varsity
2 Dartmouth Feb 16 2017-18 Varsity
3 Providence College Mar 16 2017-18 Varsity
8 Swarthmore Mar 30 2017-18 Varsity
3 Wellesley Apr 13 2017-18 Varsity
2 Smith Sep 15 2018-19 Varsity
2 Columbia Sep 28 2018-19 Varsity
1 Harvard (APDA Meeting) Oct 6 2018-19 Varsity
2 Tufts I Oct 12 2018-19 Varsity
2 Rutgers (APDA Meeting) Oct 19 2018-19 Varsity
7 Brown I Nov 2 2018-19 Varsity
3 Fordham Nov 16 2018-19 Varsity
1 Tufts II Jan 18 2018-19 Varsity
11 Rutgers NorthAms Jan 25 2018-19 Varsity
12 Brandeis Feb 1 2018-19 Varsity
2 Brown II Mar 15 2018-19 Varsity
1 Northeastern Mar 22 2018-19 Varsity
5 Princeton (Elections) Mar 29 2018-19 Varsity
1 TCNJ II Apr 12 2018-19 Varsity
16 Johns Hopkins Nationals Apr 26 2018-19 Varsity