Brown SG

Field Value
ID 3977
Name Brown SG
Debaters
TOTY

Place Season Points
8 2017-18 40.5
29 2016-17 16
Team Results

Place Record Tournament Date Season Type Tab Card
1 Northeastern II Feb 10 2016-17 Varsity
10 Columbia Sep 15 2017-18 Varsity
4 Harvard Oct 6 2017-18 Varsity
2 Fordham Nov 17 2017-18 Varsity
11 Brandeis IV Dec 1 2017-18 Varsity
11 Tufts II Feb 9 2017-18 Varsity
1 Boston University Mar 23 2017-18 Varsity
12 Princeton Apr 6 2017-18 Varsity
4 Johns Hopkins Nationals Apr 20 2017-18 Varsity