Harvard HC

Field Value
ID 4147
Name Harvard HC
Debaters
TOTY

Place Season Points
2 2017-18 73
Team Results

Place Record Tournament Date Season Type Tab Card
1 Johns Hopkins Sep 1 2017-18 Varsity
1 Williams Sep 8 2017-18 Varsity
5 Columbia Sep 15 2017-18 Varsity
1 Brown I Oct 13 2017-18 Varsity
4 Brandeis Oct 20 2017-18 Varsity
6 Fordham Nov 17 2017-18 Varsity
1 Rutgers Feb 2 2017-18 Varsity
5 Tufts II Feb 9 2017-18 Varsity
3 Stanford Mar 2 2017-18 Varsity
4 Brown II Mar 9 2017-18 Varsity
7 Boston University Mar 23 2017-18 Varsity
3 Swarthmore Mar 30 2017-18 Varsity
4 Princeton Apr 6 2017-18 Varsity
2 Johns Hopkins Nationals Apr 20 2017-18 Varsity