Search
Tournaments
ID Name Date Season Teams Novice Debaters
961 Fordham / GW ProAms (Online) 11/12/2021 2021-22 124 156
960 Tufts / UMD (Online) 11/05/2021 2021-22 54 56
959 Hopkins / AU (Online) 10/29/2021 2021-22 16 16
958 NU / BC BIPOC (Online) 10/22/2021 2021-22 20 22
957 Columbia / Smith (Online) 10/15/2021 2021-22 36 45
956 Brown (Online) 10/08/2021 2021-22 35 38
955 Harvard / Penn (Online) 10/01/2021 2021-22 58 58
954 BU Novice (Online) 09/24/2021 2021-22 103 207
991 Swat Nov (Online) 09/24/2021 2021-22 66 132
952 William and Mary (Online) 09/10/2021 2021-22 14 4
951 Binghamton University (Online) 09/03/2021 2021-22 8 1
949 UVA / Johns Hopkins Nationals (Online) 04/23/2021 2020-21 51 26
948 Wellesley / TCNJ (Online) (Gender Minority) 04/16/2021 2020-21 12 13
947 Temple / Dartmouth / Wesleyan (Online) 04/09/2021 2020-21 45 48
946 Princeton / NU II / Bates (Online) 04/02/2021 2020-21 52 45
945 Brown II / West Point / BC (Online) 03/26/2021 2020-21 31 27
944 Swarthmore II / AU II / Moody Bible (Online) 03/19/2021 2020-21 22 15
943 Brandeis / F&M / Berkeley (Online) 03/12/2021 2020-21 24 26
942 Stanford / CUNY / W&M (Online) 03/05/2021 2020-21 36 38
941 Williams / GU (Online) 02/26/2021 2020-21 31 24
940 BU / UMD (Online Proams) 02/19/2021 2020-21 86 90
939 NYU / WashU (Online) 02/12/2021 2020-21 21 16
938 Rutgers / Yale (Online) 02/05/2021 2020-21 35 14
937 George Washington (Online) 01/29/2021 2020-21 21 17
936 Villanova II / Amherst (Online) 01/22/2021 2020-21 19 17