Search
Tournaments
ID Name Date Season Teams Novice Debaters
983 WashU/Villanova (Online) 04/01/2022 2021-22 8 8
958 NU / BC BIPOC (Online) 10/22/2021 2021-22 20 22
959 Hopkins / AU (Online) 10/29/2021 2021-22 16 16
993 NYU (Online) 04/22/2022 2021-22 20 14
995 Boston University 04/01/2022 2021-22 24 28
992 Brown Novice 02/11/2022 2021-22 26 52
973 Northeastern ProAms 02/25/2022 2021-22 57 62
990 Boston University Nationals 04/29/2022 2021-22 69 54
960 Tufts / UMD (Online) 11/05/2021 2021-22 54 56
991 Swat Nov (Online) 09/24/2021 2021-22 66 132
994 Williams II 04/22/2022 2021-22 24 23
947 Temple / Dartmouth / Wesleyan (Online) 04/09/2021 2020-21 45 48
945 Brown II / West Point / BC (Online) 03/26/2021 2020-21 31 27
948 Wellesley / TCNJ (Online) (Gender Minority) 04/16/2021 2020-21 12 13
939 NYU / WashU (Online) 02/12/2021 2020-21 21 16
941 Williams / GU (Online) 02/26/2021 2020-21 31 24
937 George Washington (Online) 01/29/2021 2020-21 21 17
938 Rutgers / Yale (Online) 02/05/2021 2020-21 35 14
942 Stanford / CUNY / W&M (Online) 03/05/2021 2020-21 36 38
949 UVA / Johns Hopkins Nationals (Online) 04/23/2021 2020-21 51 26
940 BU / UMD (Online Proams) 02/19/2021 2020-21 86 90
943 Brandeis / F&M / Berkeley (Online) 03/12/2021 2020-21 24 26
944 Swarthmore II / AU II / Moody Bible (Online) 03/19/2021 2020-21 22 15
946 Princeton / NU II / Bates (Online) 04/02/2021 2020-21 52 45
935 Chicago / Northwestern (Online) 01/15/2021 2020-21 28 25