Search
Tournaments
ID Name Date Season Teams Novice Debaters
1011 University of Virginia I 10/14/2022 2022-23 14 13
1049 Johns Hopkins II (BIPOC) 04/14/2023 2022-23 12 14
1080 Williams II 01/26/2024 2023-24 21 14
938 Rutgers / Yale (Online) 02/05/2021 2020-21 35 14
835 Bates 02/08/2019 2018-19 19 14
1098 University of Virginia (Gender Minority) 03/29/2024 2023-24 17 14
1027 Maryland ProAms 03/10/2023 2022-23 12 14
993 NYU (Online) 04/22/2022 2021-22 20 14
634 University of Pittsburgh 09/30/2016 2016-17 15 14
428 Bates 03/15/2013 2012-13 22 15
1081 Carnegie Mellon (Expansion) 01/26/2024 2023-24 14 15
845 Wellesley 03/08/2019 2018-19 16 15
1090 William and Mary 03/01/2024 2023-24 16 15
944 Swarthmore II / AU II / Moody Bible (Online) 03/19/2021 2020-21 22 15
1047 The College of New Jersey 03/03/2023 2022-23 16 15
495 NYU 04/04/2014 2013-14 18 15
481 William and Mary II 03/14/2014 2013-14 25 15
217 Providence College 03/18/2005 2004 32 15
124 Skidmore 03/21/2008 2007-08 14 16
164 Skidmore 02/27/2009 2008-09 21 16
939 NYU / WashU (Online) 02/12/2021 2020-21 21 16
628 William and Mary I 09/09/2016 2016-17 27 16
959 Hopkins / AU (Online) 10/29/2021 2021-22 16 16
94 Vassar 10/12/2007 2007-08 16 16
723 Dartmouth 02/16/2018 2017-18 22 16