Search
Tournaments
ID Name Date Season Teams Novice Debaters
975 Wesleyan ProAms (Online) 02/25/2022 2021-22 21 25
50 Williams 02/17/2007 2006-07 21 31
2 Williams (Brandeis) 09/07/2018 2018-19 21 2
968 GW II 02/04/2022 2021-22 21 21
268 Syracuse 03/19/2010 2009-10 21 29
164 Skidmore 02/27/2009 2008-09 21 16
242 UMBC 12/04/2009 2009-10 21 21
838 Binghamton 02/15/2019 2018-19 21 18
173 Williams 04/10/2009 2008-09 21 18
709 Wesleyan 11/10/2017 2017-18 21 28
1080 Williams II 01/26/2024 2023-24 21 14
866 University of Virginia I 09/27/2019 2019-20 22 13
123 Clark 03/21/2008 2007-08 22 19
653 University of Chicago 01/13/2017 2016-17 22 11
200 Bucknell 12/03/2004 2004 22 17
108 Bates 01/18/2008 2007-08 22 18
262 Cornell 04/02/2010 2009-10 22 27
944 Swarthmore II / AU II / Moody Bible (Online) 03/19/2021 2020-21 22 15
988 University of Virginia II 04/01/2022 2021-22 22 19
3 Pitt 09/15/2018 2018-19 22 9
475 Bates 02/28/2014 2013-14 22 24
708 Moody Bible Institute 11/10/2017 2017-18 22 19
86 Columbia Novice 09/07/2007 2007-08 22 44
428 Bates 03/15/2013 2012-13 22 15
591 University of Chicago 01/08/2016 2015-16 22 27