University of Virginia

Field Value
ID 37
Name University of Virginia
APDA member? Yes
COTY

Place Season Points
2 2024-25 287.75
6 2023-24 205
11 2022-23 115
22 2021-22 9
7 2019-20 165.5
7 2018-19 214
12 2017-18 163.25
24 2016-17 22
34 2015-16 1.5
20 2011-12 18
30 2010-11 4
21 2009-10 22
25 2008-09 6
COTY Breakdown

Debater Points (Contribution) Auto-Quals
Eve Fidler* 63 (66) Expansion
Abigail Moats* 47 (53) Expansion
Javaria Abbasi* 24.25 (30.25)
Yixuan Liu 12.5 (12.5)
Tierney Egan 1.5 (1.5)