Johns Hopkins BT

Field Value
ID 124
Name Johns Hopkins BT
Debaters
TOTY

Place Season Points
6 2006-07 36
27 2005-06 12
Team Results

Place Record Tournament Date Season Type Tab Card
2 Yale Mar 25 2004 Novice
2 Swarthmore Apr 1 2004 Novice
10 George Washington Nov 4 2005-06 Varsity
1 Bucknell Dec 2 2005-06 Varsity
6 UMBC II Mar 10 2005-06 Varsity
2 UMBC I Sep 23 2006-07 Varsity
11 Harvard Oct 7 2006-07 Varsity
9 Maryland Oct 13 2006-07 Varsity
8 George Washington Nov 3 2006-07 Varsity
4 Fordham Nov 17 2006-07 Varsity
1 Bucknell Dec 3 2006-07 Varsity
10 NYU Feb 3 2006-07 Varsity
4 William and Mary Feb 17 2006-07 Varsity
7 Columbia Feb 24 2006-07 Varsity
6 UMBC II Mar 10 2006-07 Varsity
10 Brandeis Mar 17 2006-07 Varsity
3 Haverford Mar 24 2006-07 Varsity