Yale BB

Field Value
ID 1463
Name Yale BB
Debaters
TOTY

Place Season Points
2 2013-14 84
5 2012-13 62.25
7 2011-12 47.5
Team Results

Place Record Tournament Date Season Type Tab Card
4 Dartmouth Jan 14 2010-11 Novice
2 NYU Feb 4 2010-11 Novice
3 Rutgers Feb 25 2010-11 Novice
5 Johns Hopkins Sep 9 2011-12 Varsity
8 Smith Sep 16 2011-12 Varsity
2 Brown Oct 28 2011-12 Varsity
4 Tufts Dec 2 2011-12 Varsity
7 Hart House NorthAms Jan 27 2011-12 Varsity
5 NYU Feb 3 2011-12 Varsity
4 Brandeis Feb 10 2011-12 Varsity
6 Princeton Feb 24 2011-12 Varsity
3 Boston University Mar 23 2011-12 Varsity
4 George Washington II Apr 13 2011-12 Varsity
11 Wesleyan Nationals Apr 20 2011-12 Varsity
6 Smith Sep 14 2012-13 Varsity
13 Harvard Oct 5 2012-13 Varsity
3 Mount Holyoke Oct 12 2012-13 Varsity
1 Brown Oct 26 2012-13 Varsity
5 George Washington Nov 9 2012-13 Varsity
4 Fordham Nov 16 2012-13 Varsity
4 Tufts Nov 30 2012-13 Varsity
4 Syracuse NorthAms Jan 25 2012-13 Varsity
10 NYU Feb 8 2012-13 Varsity
4 Boston University Mar 22 2012-13 Varsity
1 Brandeis Apr 5 2012-13 Varsity
7 Maryland Nationals Apr 19 2012-13 Varsity
2 Johns Hopkins Sep 6 2013-14 Varsity
9 Harvard Oct 11 2013-14 Varsity
1 Brandeis Oct 18 2013-14 Varsity
2 Brown Oct 25 2013-14 Varsity
2 George Washington Nov 22 2013-14 Varsity
5 Carleton University - Ottawa NorthAms Jan 24 2013-14 Varsity
1 Rutgers Feb 14 2013-14 Varsity
1 Penn Nationals Apr 18 2013-14 Varsity