Brandeis SB

Field Value
ID 15
Name Brandeis SB
Debaters
TOTY

Place Season Points
12 2008-09 21
21 2007-08 16.5
Team Results

Place Record Tournament Date Season Type Tab Card
2 Amherst Feb 24 2005-06 Novice
8 Boston University Feb 10 2006-07 Varsity
7 Wellesley Mar 3 2006-07 Varsity
1 Vassar Oct 12 2007-08 Varsity
4 Providence College Mar 14 2007-08 Varsity
14 MIT Nationals Apr 18 2007-08 Varsity
12 Harvard Oct 10 2008-09 Varsity
3 Vassar Oct 17 2008-09 Varsity
1 MIT Mar 13 2008-09 Varsity
8 Mount Holyoke Nationals Apr 24 2008-09 Varsity