William and Mary SB

Field Value
ID 40
Name William and Mary SB
Debaters
TOTY

Place Season Points
5 2008-09 43
17 2007-08 20
18 2006-07 14
Team Results

Place Record Tournament Date Season Type Tab Card
1 Yale Mar 24 2005-06 Novice
3 Fordham Nationals Apr 8 2005-06 Novice
1 American Oct 20 2006-07 Varsity
13 Vassar Nationals Apr 21 2006-07 Varsity
1 American I Oct 12 2007-08 Varsity
2 American II Mar 14 2007-08 Varsity
2 Johns Hopkins Sep 12 2008-09 Varsity
1 Fordham Nov 21 2008-09 Varsity
4 NYU Jan 30 2008-09 Varsity
5 George Washington II Feb 27 2008-09 Varsity
10 Princeton Mar 27 2008-09 Varsity
4 Mount Holyoke Nationals Apr 24 2008-09 Varsity