MIT CG

Field Value
ID 466
Name MIT CG
Debaters
TOTY

Place Season Points
4 2009-10 64.5
3 2007-08 59.5
6 2008-09 40.5
Team Results

Place Record Tournament Date Season Type Tab Card
2 Vassar Nationals Apr 21 2006-07 Novice
4 Johns Hopkins Sep 14 2007-08 Varsity
1 Harvard Oct 5 2007-08 Varsity
5 Wesleyan Oct 19 2007-08 Varsity
4 Yale IV Oct 26 2007-08 Varsity
6 Dartmouth Jan 11 2007-08 Varsity
1 Bates Jan 18 2007-08 Varsity
6 Brandeis Feb 8 2007-08 Varsity
2 Columbia Feb 22 2007-08 Varsity
4 Boston University Feb 29 2007-08 Varsity
2 Stanford Mar 7 2007-08 Varsity
9 Princeton Mar 28 2007-08 Varsity
5 Smith Sep 19 2008-09 Varsity
2 Harvard Oct 10 2008-09 Varsity
3 Brandeis Feb 6 2008-09 Varsity
1 Wellesley Feb 13 2008-09 Varsity
7 George Washington II Feb 27 2008-09 Varsity
6 Stanford Mar 6 2008-09 Varsity
7 University of Chicago Apr 3 2008-09 Varsity
10 Mount Holyoke Nationals Apr 24 2008-09 Varsity
6 Johns Hopkins Sep 11 2009-10 Varsity
6 Smith Sep 18 2009-10 Varsity
7 Columbia Oct 2 2009-10 Varsity
3 Harvard Oct 9 2009-10 Varsity
1 Maryland Oct 16 2009-10 Varsity
3 Tufts Oct 30 2009-10 Varsity
1 Wellesley Feb 12 2009-10 Varsity
7 Princeton Feb 19 2009-10 Varsity
1 Brandeis Feb 26 2009-10 Varsity
5 Stanford Mar 5 2009-10 Varsity
4 Providence College Mar 12 2009-10 Varsity
3 William and Mary II Mar 19 2009-10 Varsity
9 Boston University Mar 26 2009-10 Varsity
6 University of Chicago Apr 2 2009-10 Varsity
5 Swarthmore Nationals Apr 16 2009-10 Varsity