Amherst ZL

Field Value
ID 506
Name Amherst ZL
Debaters
TOTY

Place Season Points
6 2009-10 57
10 2007-08 37
12 2008-09 21
Team Results

Place Record Tournament Date Season Type Tab Card
3 Vassar Nationals Apr 21 2006-07 Novice
8 Harvard Oct 5 2007-08 Varsity
2 Wesleyan Oct 19 2007-08 Varsity
8 MIT Nov 30 2007-08 Varsity
1 Mount Holyoke Dec 7 2007-08 Varsity
8 Brandeis Feb 8 2007-08 Varsity
7 Boston University Feb 29 2007-08 Varsity
8 Princeton Mar 28 2007-08 Varsity
11 Harvard Oct 10 2008-09 Varsity
9 Brown Oct 31 2008-09 Varsity
5 Stanford Mar 6 2008-09 Varsity
1 Princeton Mar 27 2008-09 Varsity
16 Mount Holyoke Nationals Apr 24 2008-09 Varsity
2 Harvard Oct 9 2009-10 Varsity
2 MIT Dec 4 2009-10 Varsity
3 Princeton Feb 19 2009-10 Varsity
2 Stanford Mar 5 2009-10 Varsity
4 University of Chicago Apr 2 2009-10 Varsity
4 Swarthmore Nationals Apr 16 2009-10 Varsity