Boston University LT

Field Value
ID 566
Name Boston University LT
Debaters
TOTY

Place Season Points
4 2008-09 49
38 2007-08 8
Team Results

Place Record Tournament Date Season Type Tab Card
3 Tufts ProAms Nov 9 2007-08 Varsity
2 Clark Mar 21 2007-08 Varsity
3 Johns Hopkins Sep 12 2008-09 Varsity
3 Smith Sep 19 2008-09 Varsity
14 Harvard Oct 10 2008-09 Varsity
4 Dartmouth Jan 16 2008-09 Varsity
1 Brandeis Feb 6 2008-09 Varsity
3 MIT Mar 13 2008-09 Varsity
13 Princeton Mar 27 2008-09 Varsity
2 Clark Apr 3 2008-09 Varsity
5 Mount Holyoke Nationals Apr 24 2008-09 Varsity