Johns Hopkins MB

Field Value
ID 63
Name Johns Hopkins MB
Debaters
TOTY

Place Season Points
3 2005-06 68
Team Results

Place Record Tournament Date Season Type Tab Card
3 UMBC Oct 1 2004 Varsity
1 Wesleyan Oct 8 2004 Varsity
8 Harvard Oct 15 2004 Varsity
2 Columbia Oct 22 2004 Varsity
1 Fordham Nov 19 2004 Varsity
2 Bryn Mawr Jan 21 2004 Varsity
5 NYU Feb 4 2004 Varsity
1 William and Mary Feb 18 2004 Varsity
2 Princeton Feb 25 2004 Varsity
2 Mount Holyoke Mar 4 2004 Varsity
11 Wesleyan Nationals Apr 10 2004 Varsity
2 Haverford Sep 16 2005-06 Varsity
5 Harvard Oct 7 2005-06 Varsity
4 Columbia Oct 14 2005-06 Varsity
4 Fordham Nov 18 2005-06 Varsity
2 MIT Dec 2 2005-06 Varsity
2 NYU Feb 3 2005-06 Varsity
2 William and Mary Feb 17 2005-06 Varsity
5 Princeton Feb 24 2005-06 Varsity
2 Yale Mar 24 2005-06 Varsity
2 Fordham Nationals Apr 8 2005-06 Varsity