Yale DR

Field Value
ID 1748
Name Yale DR
Debaters
TOTY

Place Season Points
20 2012-13 21.5
29 2014-15 13
64 2013-14 5
Team Results

Place Record Tournament Date Season Type Tab Card
2 Vassar Oct 14 2011-12 Novice
2 Princeton Feb 24 2011-12 Novice
5 Amherst Apr 13 2011-12 Novice
8 Harvard Oct 5 2012-13 Varsity
7 Middlebury Jan 18 2012-13 Varsity
14 Syracuse NorthAms Jan 25 2012-13 Varsity
14 Princeton Feb 15 2012-13 Varsity
1 Franklin and Marshall Feb 22 2012-13 Varsity
15 Boston University Mar 22 2012-13 Varsity
7 UConn Mar 29 2012-13 Varsity
7 Smith Sep 13 2013-14 Varsity
8 Providence College Jan 31 2013-14 Varsity
6 University of Albany Feb 28 2013-14 Varsity
1 University of Chicago Apr 3 2014-15 Varsity