Yale NZ

Field Value
ID 2211
Name Yale NZ
Debaters
TOTY

Place Season Points
11 2014-15 29.5
122 2013-14 1
Team Results

Place Record Tournament Date Season Type Tab Card
2 Middlebury Jan 18 2012-13 Novice
5 West Point Mar 7 2013-14 Varsity
6 Penn Nationals Apr 18 2013-14 Varsity
4 Smith Sep 12 2014-15 Varsity
5 Brandeis Oct 17 2014-15 Varsity
3 Dartmouth Jan 16 2014-15 Varsity
2 Boston University Feb 13 2014-15 Varsity
3 MIT Mar 13 2014-15 Varsity
15 The College of New Jersey Nationals Apr 17 2014-15 Varsity
2 Queen's University NorthAms Jan 22 2015-16 Varsity